FORCA Official Shop
R8 Smart bracelet
Sale price
Price
$100.00
Regular price
$120.00
Unit price
per
| Product parameters | ||||
| Model | R8 | |||
| Product Dimension | 270*45*8 mm (Total length + case diameter + thickness) | |||
| Colour | Black/Orange/Dark green; Silver metal/ Black metal | |||
| Net weight | 60g | |||
| Bluetooth version | 4.0 BLE | |||
| Waterproof level | IP67 | |||
| Chipset | HS6620D | |||
| Acceleration sensor | SC7A20 | |||
| Optical | SC7R30,128KB+1M,Optical Heart Rate Sensor Module | |||
| Display screen | Type:1.3 'inch round Colorful display | |||
| Touch screen:Full touch control | ||||
| Resolution:240*240 px | ||||
| Battery | Type: Polymer lithium battery | |||
| Battery capacity: 200 mA | ||||
| Charging time: about 60 minutes | ||||
| Working hours: 5-7 days | ||||
| Standby time: about 30 days | ||||
| Material | Zinc Alloy + TPU /Metal Optional | |||
| Working temperature | -20°C ~ 50°C | |||
| Vibration motor | Support | |||
| Heart rate chip | Support | |||
| Motor | Built-in, vibration reminder | |||
| Product Features | ||||
| The main function | Heart rate monitoring | |||
| Blood/Blood oxygen pressure monitoring | ||||
| Sleep monitoring | ||||
| Sedentary reminder | ||||
| Sports pedometer/calorie consumption/track record/exercise time | ||||
| Call reminder and display | ||||
| Message is pushed and displayed | ||||
| Remote control camera | ||||
| Automatically heart rate measurement | ||||
| Multi-Sport measurement | ||||
| Clock reminder | ||||
| Alarm reminder | ||||
| Dial | 12 kinds of time table can be customized choice | |||
| APP support language | English, Japanese, Korean, German, Spanish, French, Italian, Russian, Portuguese, Arabic,Chinese, | |||
| Support phone system | For IOS8.0&abocve,For Android5.0&above | |||
| package instruction | ||||
| G.W | 120g | |||
| Box size | 10.5×8×7.3cm | |||
| Packing carton size | 40*50*16cm | |||
| Net weight of cartons | 1.5KG | |||
| Numbers of cartons | 50pcs/Carton | |||









